Additional information
Weight | 0,281 kg |
---|---|
Dimensions | 36 × 21 × 4 cm |
Hign-concerned Chemical | None |
Country/Region of Car Manufacture | |
Width At Tooth Root | Replacement Belt |
Belt Height | Replacement Belt |
Bandwidth | Replacement Belt |
Type | Replacement Belt |
Tip Of The Tooth | Replacement Belt |
Texture Of Material | 954-04060A |
Special Features | 954-04060C |
Profile Angle | 954-04060 |
Pitch Line Location | 754-04060A |
Pitch | 754-04060B |
Other Part Number | 754-04060 |
Manufacturer Part Number | 754-04060 |
Linear Velocity | 754-04060A |
Interchange Part Number | SPM201671081 |
Heat Resistance | Replacement Belt |
He Root Radius | Replacement Belt |
Gear Height | 954-04060B |
Customized | Support Customized |
Origin | Mainland |
Material | 754-04060A |
MainKey1 | Replacement belt |
MainKey2 | lawn mower deck belt SPM201671081 754-04060 |
MainKey3 | deck drive belt 754-04060A 754-04060B 954-04060 |
MainKey4 | replacement belt 954-04060A 954-04060B 954-04060C |
MainKey5 | riding lawn mower deck belt clearance parts |
MainKey6 | Replaces riding mower deck belt rebuild |
Reviews
There are no reviews yet.