



























































































28,37 $ – 31,38 $Price range: 28,37 $ through 31,38 $




























































































| Weight | 0,820 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | CColinican |
| Whether with metal toe cap | No |
| Shoes Type | Loafers |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper-Genuine Leather Type | Cow Leather |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | Injection molding |
| Whether waterproof | Yes |
| Lining Material | Artificial leather, None |
| Item Type | Casual Shoes |
| Fashion Element | ROME |
| Closure Type | Lace-Up |
| Pattern Type | Geometric |
| Feature | Breathable, Height Increasing, Massage, Warm, wear resistant, shock absorption |
| Occasion | Casual |
| Insole Material | EVA |
| design | Solid color |
| Heel shape | Flat base |
| size | 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
| Popular element | Sewing thread |
| thickness | Ordinary thickness |
| Toe shape | pommel |
| Upper material | cowhide |
| Cortical feature | cowhide |
| seasonable | Winter, spring, fall |
| style | business |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22", "inch":"8.66"}, "size":"34", "vid":-1}, {"length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":-2}, {"length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":-4}, {"length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":-5}, {"length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":-6}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-7}, {"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":-8}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":-9}, {"length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":-10}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":-11}, {"length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":-12}, {"length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":-13}, {"length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":-14}, {"length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":-15}, {"length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":-16}, {"length":{"cm":"29.5", "inch":"11.61"}, "size":"49", "vid":-17}, {"length":{"cm":"30", "inch":"11.81"}, "size":"50", "vid":-18}]} |
Only logged in customers who have purchased this product may leave a review.
This website uses cookies for technical and other purposes as specified in the cookie policy. We'll assume you're ok with this, but you can opt-out if you wish. Read More
S***i –
Very satisfied.
a***r –
Very good shoe, I spent it and would buy again even with the 63 reais tax I paid. It was still worth it, I always recommend buying one size larger.
Shopper –
Received in good condition, satisfied with the product received and with the attention both in dispatch and delivery. Thank you.
К***а –
A little stiff, but otherwise comfortable to walk in. No issues with delivery. I give it 5 stars.
F***K –
the shoes look good already, light to wear, hopefully they will last long, that will be determined in the future.
d***o –
Great, they fit perfectly and are like a glove, I recommend it.
F***o –
Good material and comfortable.
G***i –
Excellent shoes crafted with care. Without box but well protected with special plastic wraps.
Shopper –
I’ve been wearing them for a few days and they are cheap and good.
F***l –
Very good quality