















































| Weight | 1,200 kg |
|---|---|
| Dimensions | 31 × 21 × 12 cm |
| Brand Name | NONE |
| Upper Material | Leather |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Feature | Breathable, light |
| Fit | True to Size |
| Model Number | DS3097 |
| Insole Material | Full Grain Leather |
| Shoes Type | Basic |
| Lining Material | Cotton |
| Origin | Mainland |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"36", "JP":"23.5", "UK":"5.5", "KR":"237", "MX":"23.5", "US":"6"}, "length":{"cm":"23.7", "inch":"9.33"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36.5", "JP":"24", "UK":"6", "KR":"241", "MX":"24", "US":"6.5"}, "length":{"cm":"24.1", "inch":"9.49"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"36.5", "JP":"24.5", "UK":"6.5", "KR":"244", "MX":"24.5", "US":"7"}, "length":{"cm":"24.4", "inch":"9.61"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"7", "KR":"248", "MX":"25", "US":"7.5"}, "length":{"cm":"24.8", "inch":"9.76"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"25.5", "UK":"7.5", "KR":"256", "MX":"25.5", "US":"8"}, "length":{"cm":"25.6", "inch":"10.08"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"39", "JP":"26", "UK":"8.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"40.5", "JP":"27.5", "UK":"9", "KR":"267", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.7", "inch":"10.51"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"40.5", "JP":"27", "UK":"9.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"41", "JP":"27.5", "UK":"10", "KR":"273", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.3", "inch":"10.75"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"42", "JP":"28", "UK":"10.5", "KR":"279", "MX":"28", "US":"11"}, "length":{"cm":"27.9", "inch":"10.98"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"42.5", "JP":"28.5", "UK":"11", "KR":"284", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.4", "inch":"11.18"}, "size":"47", "vid":200000339}]} |
Only logged in customers who have purchased this product may leave a review.
This website uses cookies for technical and other purposes as specified in the cookie policy. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Shopper –
This is the perfect size for all seasons… I really like it both the look and the size are perfect. Looking forward to seeing another nice product from this seller.
Shopper –
Omg guys, wow… The quality is amazing!!! Incredible quality for the price.
С***ч –
This is a scam! !. The top is neat. The insole is perfect. The sole under the heel is 2.5 cm, under the toe is 1 cm. The laces are elastic. Already laced and treated with fragrance. Soft. NOT leather, took size 43 for 26.6 cm – perfect fit. I didn’t expect such satisfaction.
j***e –
Super super beautiful, feels so comfortable, just like walking on clouds. Will certainly recommend to anyone who wants it. Desai is actually a very good footwear maker. They never disappoint.
S***s –
It took more than a month to arrive but it was worth it, they are beautiful with fantastic quality and a spectacular finish, they exude elegance, another “home run” from Desai, 10/10.
Shopper –
The shoes are luxurious and soft, even lighter than expected. Highly recommended.
Shopper –
The leather is sturdy and well-finished; I am satisfied with both the sole and the insole.
However, the size chart is not accurate.
I wear size 41 sneakers, but size 41 was loose, so I returned them and reordered size 39.
There’s no wobbling, and the footbed is slightly tight, but the leather stretches so it’ll be perfectly comfortable once it settles.
The back of the shoe is a bit high, making it difficult to wear with fake socks.
f***s –
Very nice. Premium finish. Appears to be worth more than it costs.
Б***ч –
Excellent boots, the size matches ours (44-44). Regarding the leather as stated in the ad, there is a suspicion that it’s unicorn leather with some raised texture. Overall, excellent boots. Five stars!
Shopper –
Excellent boots. For a foot length of 26cm, size 42 fits perfectly. Very high-quality materials (upper – genuine leather) and craftsmanship. I will definitely continue to buy shoes from Desai.
M***y –
Perfect quality – perfect size (44=eu44)! !
P***H –
Recommend seller, soft and good quality
I***u –
Beautiful. It fits so well, and the quality excellent
d***k –
Shoes feel light, cushion is like stepping on clouds
P***o –
The shoes are great, just my taste! Stylish dressers, excellent design! Thank you.
Shopper –
Great pair of shoes
P***l –
Second pair. Great shoes
a***r –
High quality, correct sizing and great step in comfort. Impressed with packaging, each shoe in individual bag, shoe horn and undamaged box. Bought on discount for us $65, incredible value at that price.
Shopper –
REAL opinion
Pros
-Good packaging for care and fast shipping.
-The materials feel of very good quality.
-The colors in the images are quite close to the actual product.
The size was accurate; my size in Mexico is 27 or 9 in the US, and size 42 fits me perfectly.
-The tennis shoes are just as cool as they look in the photos.
-I have used them for about a week now and indeed they are comfortable for everyday use.
-Very versatile and can be matched with many styles and ages
Contra
-They had a small defect that I hope won’t get bigger (the sole is not properly glued in one part).
-You have to read the care instructions for the leather, for example, it cannot be washed with water or even recommended to wear light socks when using it (I don’t know why).
In short, they are nice and I do recommend them. My actual rating would be 4 and a half stars, but I’m lowering it by half a star because of that small detail.