Additional information
Weight | 500 kg |
---|---|
Dimensions | 200 × 200 × 200 cm |
Hign-concerned Chemical | None |
Certification | CE, EPA |
Origin | Mainland |
Brand Name | NoEnName_Null |
Model Number | QW-460 |
Type | skid steer loader |
is_customized | Yes |
Engine | KOOP/B&S |
Rated power(KW) | 14-17KW |
Nominal speed(rpm) | 3600 |
Number of cylinders | 2 |
Intake mode | Nature |
Displacement(cc) | 639 |
Emission standard | Euro 5 EPA |
Rated load(Kg) | 300 |
Maximum load(Kg) | 400 |
Maximum lifting force(KN) | 4.5 |
Bucket volume(m3) | 0.12 |
Travel speed(km/h) | 0-6 |
Work ternary sum(S) | 9 |
Operating system pressure(bar) | 17-21 |
Fuel tank melt(L) | 10 |
Operating mass Kg | 1200 |
Tyre type | 18*72 |
Maximum operating height | 2450mm |
To bucket pin height | 1870mm |
Vehicle height | 1280mm |
Maximum horizontal height of the bucket | 1810mm |
Total length without accessories | 1680mm |
With standard bucket length | 2206mm |
Maximum height unloading Angle | 34° |
Unloading height | 1510mm |
Unloading distance | 450 |
The tilt Angle of the bucket on the ground | 27° |
Bucket turning Angle at highest | 114° |
wheelbase | 850mm |
Ground clearance | 150mm |
Tail length | 280mm |
Wheel base (standard tires) | 720mm |
Width (standard tires) | 1100mm |
Bucket width | 1000mm |
Reviews
There are no reviews yet.