Additional information
Weight | 3,1 kg |
---|---|
Dimensions | 37 × 18 × 18 cm |
Hign-concerned Chemical | None |
Width[mm] | 93 |
Input/Output | Aux |
Battery Capacity[mAh] | 7650 |
Number of devices connectable simultaneously | 2 |
Touch Screen | No |
Sound Mode | Stereo Sound Mode, Extra Bass Mode, Standard Mode, 3EQ Modes |
Category | Speakers |
Use | Camping |
Sabwoofer cabinet material | Metal |
Woofer/Widerange material | PAPER |
Tweeter material | PAPER |
Sensivity | 80dB |
Bluetooth Version | 5.0 |
Input Power(W) | 50-99 W |
Voice Control | No |
Frequency Range | 80Hz-20KHz |
Display Screen | No |
Waterproof | Yes |
Support APP | No |
Support Memory Card | Yes |
Playback Function | MP3, FLAC, ape, ALAC, WAV |
Remote Control | No |
Intelligent Personal Assistant | None |
Built-in Microphone | Yes |
Audio Crossover | Two-Way |
Number of Loudspeaker Enclosure | 2 |
Power Source | AC, Battery, USB |
PMPO | 120 W |
Channels | 2 (2.0) |
Battery | Yes |
Communication | bluetooth, Audio Line |
Speaker Type | Portable |
Cabinet Material | Plastic |
Brand Name | W-King |
W-KING Model | X10 |
Origin | Mainland |
C***z –
The truth looks beautiful and feels very good quality👌🏽For its price the truth that if it is worth it
r***o –
Superb, good sound, as well as the JBL 3, with jack plug, and plus autonomy, I recommend
7***z –
I love the brand. The old one model kept pendant 4-years, and even after the battery who was dead!!
J***j –
These sound amazing for the price!
L***n –
It sounds very good
f***r –
I was not disappointed by this speaker. Performance wise better than a jbl . Excellent base and it’s actually good weight which you know it’s not cheap quality!