Additional information
Weight | 2,56 kg |
---|---|
Dimensions | 43 × 26 × 5 cm |
Hign-concerned Chemical | None |
Matrix color depth | 8 bit |
Refresh rate sync technology | AMD FreeSync Pro |
Screen surface | Glossy |
Bracket Type | Ordinary bracket |
Screen curvature | None |
High-Dynamic Range | HDR400 |
Refresh Rate | 60Hz |
Plug Type | Eu plug |
Vertical Viewing Angle | 80° |
Screen Type | WLED |
Launch Date | 2022 |
Horizontal Viewing Angle | 178° |
Contrast Ratio | 850:1, 800:1 |
Built-in Speaker | Yes |
Black and White Response Time | 10 ms |
Feature | Speaker, Touch Screen, Gaming |
Application | Laptop |
Pixel Pitch | 0.24mm |
Response Time | 20ms |
Panel Type | IPS |
Products Status | STOCK |
Interface Type | HDMI-compatible |
Brightness | 250cd/m |
Display Ratio | 16:9 |
Display Size | 15.6 |
Resolution | 1920 x 1080 |
Brand Name | Uperfect |
Origin | Mainland |
Certification | CE, FCC, RoHS, pse |
Reviews
There are no reviews yet.