Additional information
Weight | 1 kg |
---|---|
Dimensions | 14 × 8 × 6 cm |
Applicable Season | Autumn And Winter |
Applicable Scene | CASUAL |
Pattern Type | Patchwork |
Closure Type | zipper |
Collar | stand |
Fabric Type | Broadcloth |
Model Number | 211029ZQQ33 |
Type | regular |
Detachable Part | None |
Hooded | No |
Decoration | Zippers |
Thickness | Standard |
Lining Material | POLYESTER |
Sleeve Length(cm) | Full |
Style | Casual |
Clothing Length | regular |
Material | PU |
Brand Name | FAVOCENT |
Origin | Mainland |
CN | Zhejiang |
Outerwear Type | Leather & Suede |
Gender | MEN |
D***e –
Excellent material with a nice presence is stuck well resistant keeps it warm to check well Mosura before purchase