Additional information
Weight | 0,9 kg |
---|---|
Dimensions | 27 × 27 × 6 cm |
Hign-concerned Chemical | None |
RAID Supported | YES |
Processor compatibility | AMD Ryzen 7000 Series-R3, AMD Ryzen 7000 Series-R5, AMD Ryzen 7000 Series-R7, AMD Ryzen 7000 Series-R9 |
Ports | USB 3.0 |
Usage Scenario | Enthusiast & Overclocking, Gaming, Audio & Video, Household, Office |
Special Function | RGB, Cooling Armor, Support For Overclocking |
Onboard Connectors & Header | 24-pin Main Power Connector |
Back I/O Ports | 1x RJ45, WIFI |
Support USB Type | USB 2.0, USB 3.0 |
Max LAN Speed | 2500Mbps |
Onboard LAN | 1x RJ45, WIFI 6 (AX), Bluetooth v5.1 |
Audio Channels | 5.1 |
SATA RAID | 0, 1, 5, 10 |
Supports M.2 SSD | 2280 |
Number of M.2 | 2 |
Number of SATA Ports | 2 |
Storage Interface Type | SATA, M.2 (NVMe) |
Number of PCI | |
Number of PCIe x 1 | |
Number of PCIe x 4 | |
Number of PCIe x 8 | |
Number of PCIe x 16 | 1 |
PCI - E standards | PCI – E 5.0 |
Number Of Memory Slots | 2 |
Support Memory Type | DDR5 |
Quality Certification | ce |
Memory channel | Double |
Package | Yes |
Launch Date | 2013 |
Maximum Ram Capacity | 96GB |
Form Factor | Mini-ITX |
Chipset Manufacturer | AMD |
With CPU | No |
Chipset | AMD B650 |
Application | Desktop |
Socket Type | Socket AM5 |
Brand Name | wafu |
Origin | Mainland |
Reviews
There are no reviews yet.