Additional information
Weight | 0,076 kg |
---|---|
Dimensions | 18 × 15 × 5 cm |
Hign-concerned Chemical | None |
Repeatability | 0 445 214 066 0 445 214 067 0 445 214 082 0 445 214 101 0 445 214 115 |
Hysteresis | 1110010015 1 110 010 015 1110010018 1 110 010 018 F00R000741 |
Linear | 0445214066 0445214067 0445214082 0445214101 0445214115 |
Measuring Range | 1110010024 1 110 010 024 1 110 010 022 96415094 1110010027 96 415 094 |
Resolution | F 00R 000 741 0445214028 0445214041 0445214061 0445214112 96 377 879 |
Sensitivity | 1110010017 1 110 010 017 1110010012 1 110 010 012 1110010022 96377879 |
Sensor Type | Photoelectric |
Signal Type | Voltage Signal |
Style | Capacitance Type |
Type | Intake Air Pressure Sensor |
Origin | Mainland |
Type Name | Hydraulic pressure relief valve |
Attribute | IVOK Brand Equipment |
Manufacturer Part Number | 1110010017 1 110 010 017 1110010012 1 110 010 012 1110010022 96377879 |
Interchange Part Number 1 | 1110010024 1 110 010 024 1 110 010 022 96415094 1110010027 96 415 094 |
Interchange Part Number 2 | 1110010015 1 110 010 015 1110010018 1 110 010 018 F00R000741 |
Fuel Pump Part Number 1 | F 00R 000 741 0445214028 0445214041 0445214061 0445214112 96 377 879 |
Fuel Pump Part Number 2 | 0445214066 0445214067 0445214082 0445214101 0445214115 |
Fuel Pump Part Number 3 | 0 445 214 066 0 445 214 067 0 445 214 082 0 445 214 101 0 445 214 115 |
Reviews
There are no reviews yet.