Additional information
Weight | 0,12 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Repeatability | 12223861, 16040749, 12569240, 60811534, 19204S, 16017460 |
Hysteresis | 3 BAR MAP Sensor |
Linear | 3300 0153, 33000153, 17112715, 21020103, 8-16137-0390, |
Measuring Range | 3 BAR MAP Sensor |
Resolution | 3 BAR MAP Sensor |
Sensitivity | 16137039, 9389131, 7696064 / 12569240 |
Sensor Type | Holzer |
Signal Type | Voltage Signal |
Style | Varistor Type |
Type | Intake Air Pressure Sensor |
Origin | Mainland |
OEM NO. | 12223861 16040749 |
D***a –
Ss received, but it has not yet been tested and does not have the nozzle packaging, that is quite important because if pressure leakage is installed like this and the minimum gear is not adjusted.
Eye with that
J***O –
This brand is always excellent and I buy different and always good sensors. I recommend them