Additional information
Weight | 0,8 kg |
---|---|
Dimensions | 32 × 29 × 9 cm |
Hign-concerned Chemical | None |
RAID Supported | YES |
Processor compatibility | AMD Ryzen 4000 Series-R3, AMD Ryzen 5000 Series-R5, AMD Ryzen 2000 Series-R5, AMD Ryzen 3000 Series-R3, AMD Ryzen 1000 Series-R3, AMD Ryzen 4000 Series-R5, AMD Ryzen 3000 Series-R5, AMD Ryzen 5000 Series-R3, AMD Ryzen 2000 Series-R3 |
Ports | Ethernet |
Usage Scenario | Enthusiast & Overclocking, Gaming, Audio & Video, Office, Video Production, Scientific Computing, Video Rendering |
Special Function | Cooling Armor |
Onboard Connectors & Header | 24-pin Main Power Connector, CPU Fan Connector(s), AAFP Connector, USB 3.1 /3.2 Gen 1 Connector, USB 2.0 Connector |
Back I/O Ports | 1x RJ45, VGA(D-Sub), HDMI 1.3, 2x USB 3.2/3.1 Gen 1 |
Support USB Type | USB 2.0, USB 3.1 Gen2 |
Onboard LAN | 1x RJ45 |
Audio Channels | 5.1 |
Supports M.2 SSD | 2280 |
Number of M.2 | 1 |
Number of SATA Ports | 4 |
Storage Interface Type | SATA 3, M.2 (NVMe) |
Number of PCI | 1 |
Number of PCIe x 16 | 1 |
Crossfire | AMD Dual Graphics |
PCI - E standards | PCI – E 3.0 |
Number Of Memory Slots | 2 |
Support Memory Type | DDR4 |
Quality Certification | ce, FCC |
Memory channel | Double |
Package | Yes |
Maximum Ram Capacity | 64 GB |
Chipset Manufacturer | AMD |
With CPU | No |
Chipset | AMD B450 |
Application | Desktop |
Socket Type | AM4 |
Brand Name | wafu |
Origin | Mainland |
Certification | FCC, CE |
Reviews
There are no reviews yet.