Additional information
Weight | 0,36 kg |
---|---|
Dimensions | 20 × 20 × 3 cm |
Hign-concerned Chemical | None |
Craft of Weaving | Knit |
Liner Type | None-Liner |
Decoration | zipper |
Release Date | Spring 2024 |
Clothing Patterns | STRAIGHT |
Fabric content | 96% and above |
Material Composition | synthetic fiber |
Season | Spring/Summer |
Thickness | Fleece |
Age | Ages 25-35 Years Old |
Place Of Origin | (mainland) |
Weight | 356 |
Model Number | TJ616 |
Hooded | No |
Collar | stand |
Sleeve Style | regular |
Type | Pullovers |
Pattern Type | Solid |
Clothing Length | regular |
Sleeve Length(cm) | Full |
Fabric Type | Broadcloth |
Style | Casual |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland |
Item Type | HOODIES |
Brand Name | MAGCOMSEN |
CN | Fujian |
Elasticity | Medium Strecth |
Fit Type | Regulai Fit |
Color | Army Green, Dark Grey, Black, Grey Blue, Khaki, Light Blue, Medium Blue, Mint Green, Orange |
Manufacturer Size | US size / CN size |
Fleece Pullover Women | Stand Collar Sweatshirts |
Womens Sweater | Ladies Sweatshirts |
Spring Womens Sweatshirts | Spring Women Tops |
Lightweight Fleece Sweatshirt | Windproof Pullover Female |
Casual Pullover Women | Women Casual Sweatshirt |
6***r –
It’s ok not great quality color is off from pic.
Shopper –
It has a very beautiful color and is warm and comfortable.