Additional information
Weight | 0,05 kg |
---|---|
Dimensions | 15 × 8 × 5 cm |
Hign-concerned Chemical | None |
Other Part Number | 2R0919081F, 0 281 002 907, 0 281 002 920, 0 281 002 720, 0 281 002 834 |
Placement on Vehicle | Fuel Rail |
Country/Region of Manufacture | CHINA |
Interchange Part Number | 8200418270, 7701068400, 8200418820, 0061537828, A0061537828 |
Special Features | 9 0691 51 0 0002, 82 00 418 270, 77 01 068 400, 82 00 418 820 |
Item Weight | 0.05 |
Item Height | 2.8 |
Item Width | 2.8 |
Item Length | 4.8 |
Manufacturer Part Number | 0281002907, 0281002920, 0281002720, 0281002834, 906915100002, 8200418270, 7701068400, 8200418820, 0061537828, A0061537828 |
Origin | Mainland |
Material | Stainless Steel |
Type Name | Diesel Pressure Sensor |
Attribute | IVOK Brand Equipment |
Pressure Range | CR/RDS4/15/KS |
Thread | M18 x 1.5 |
OEM Number | 0281002907, 0281002920, 0281002720, 0281002834, 906915100002 |
Replaceable Part Number 1 | 0 281 002 907, 0 281 002 920, 0 281 002 720, 0 281 002 834 |
Replaceable Part Number 2 | 82 00 418 270, 77 01 068 400, 82 00 418 820, 006 153 78 28 |
Replaceable Part Number 3 | 2R0919081F, 9 0691 51 0 0002, A 006 153 78 28 |
Reviews
There are no reviews yet.