Additional information
Weight | 1,1 kg |
---|---|
Dimensions | 29 × 20 × 7 cm |
RAID Supported | No |
Processor compatibility | Intel Xeon E Series |
Usage Scenario | Gaming, Audio & Video, Office |
Special Function | None |
Back I/O Ports | 1x RJ45 |
Max LAN Speed | 100Mbps |
Onboard LAN | 1x RJ45 |
Audio Channels | 2.1 |
Supports M.2 SSD | 2280 |
Number of M.2 | 1 |
Number of SATA Ports | 4 |
Storage Interface Type | SATA |
Number of PCI | |
Number of PCIe x 1 | |
Number of PCIe x 4 | |
Number of PCIe x 8 | |
Number of PCIe x 16 | 1 |
PCI - E standards | PCI – E 3.0 |
Number Of Memory Slots | 4 |
Support Memory Type | DDR3 REG |
Memory channel | Double |
Form Factor | CeB |
Package | Yes |
Maximum Ram Capacity | 64 GB |
Chipset Manufacturer | Intel |
With CPU | Yes |
Chipset | Intel X79 |
Application | Desktop |
Socket Type | LGA 2011 |
Brand Name | ENVINDA |
Origin | Mainland |
Reviews
There are no reviews yet.