Additional information
Weight | 0,06 kg |
---|---|
Dimensions | 10 × 2 × 2 cm |
Hign-concerned Chemical | None |
is_customized | YES |
Direction | Right Hand |
Pressure Angle | 90 degree |
Standard or Nonstandard | Standard |
Processing | Hobbing |
Model Number | spur gear |
Shape | Bevel |
Tooth Profile | Bevel Gear |
Material | Carbon Steel |
Brand Name | LHOHWP |
Origin | Mainland |
Certification | None |
applacation | hardware, machine transmission |
M***a –
Very satisfied with the speed of delivery and because the product meets my need in a 100%
П***ч –
Ordered with 12mm hole sent 8mm. It is not clear to go with them now…
P***o –
The delivery was very fast, but as usual, that’s why I was very happy and the product is of great quality.