Additional information
Weight | 0,07 kg |
---|---|
Dimensions | 10 × 2 × 2 cm |
Hign-concerned Chemical | None |
is_customized | YES |
Direction | Right Hand |
Pressure Angle | 90 degree |
Standard or Nonstandard | Standard |
Processing | Hobbing |
Model Number | Bevel gear |
Shape | Bevel |
Tooth Profile | Bevel Gear |
Material | Carbon Steel |
Brand Name | LHOHWP |
Origin | Mainland |
Certification | None |
applacation | hardware, machine transmission |
Shopper –
The order is as the description comes out, well packed and the time in which it arrived was super limited.
10/10
R***s –
I received the products and they are what I wanted…
K***i –
Well, maybe it’s the top of technology, but after some processing they will work. For now, too big resistance on the tooth surface disc.