Additional information
Weight | 0,19 kg |
---|---|
Dimensions | 10 × 5 × 5 cm |
Peak Current | 800 A |
Certified | ce |
Special Features | USB |
Voltage | 12V, 12V |
Conversion Rate | >90% |
Battery Capacity(mAh) | 18000-20000 |
External Testing Certification | None |
Number Of Built-in Batteries | >6 |
Brand Name | Morfayer |
Origin | Mainland |
Certification | CE |
Current | less than 1200A |
Wire | ultra-soft silicone wire |
Wire length | Red: 320mm; Black: 230mm |
Feature 1 | Car Jump Starter Clip Cable |
Feature 2 | Car Emergency Start Power Clamp Wire |
a***z –
Thanks