Additional information
Weight | 500 kg |
---|---|
Dimensions | 200 × 200 × 200 cm |
Hign-concerned Chemical | None |
Certification | CE, EPA |
Origin | Mainland |
Brand Name | NoEnName_Null |
Model Number | QW-360 |
Type | Skid steer loader |
is_customized | Yes |
Engine brand | B&S |
Predetermined power(KW) | 13.5 |
Predetermined speed(rpm) | 3000 |
Number of cylinders | 1 |
Intake mode | Nature |
Displacement(cc) | 420 |
Emission standard | Euro 5 EPA |
Rated load(Kg) | 200 |
Maximum load(Kg) | 300 |
Maximum lifting force(KN) | 350 |
Travel speed(km/h) | 0-6 |
Working ternary sum(S) | 9 |
Operating system pressure(bar) | 17-21 |
Fuel tank melt(L) | 5 |
Maximum operating height | 2490mm |
To a little height of the bucket | 1670mm |
Vehicle height | 1390mm |
Maximum horizontal height of the bucket | 2180mm |
No attachment length | 1540mm |
With standard bucket length | 2160mm |
Unloading height | 1564mm |
Unloading distance | 446mm |
The tilt Angle of the bucket on the ground | 25° |
Bucket turning Angle at highest | 115° |
Bucket volume(m3) | 0.06 |
Operating quality(Kg) | 900 |
Reviews
There are no reviews yet.