






54,98 R$ – 76,19 R$Price range: 54,98 R$ through 76,19 R$







| Weight | 0,420 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | LEDP |
| Department Name | Adult |
| Upper Material | PU |
| Origin | Mainland |
| Outsole Material | Rubber |
| Heel Height | Med (3CM – 5CM) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Other |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Not above ankle |
| Fit | True to Size |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"43.5", "BR":"42", "JP":"28", "UK":"9.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28", "inch":"11.02"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"48", "vid":200000900}, {"countrySizeMap":{"EU":"45", "BR":"43.5", "JP":"29", "UK":"10.5", "KR":"295", "MX":"29.5", "US":"13"}, "length":{"cm":"29", "inch":"11.42"}, "size":"49", "vid":100010488}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.5", "inch":"11.61"}, "size":"50", "vid":200000901}]} |
Only logged in customers who have purchased this product may leave a review.
This website uses cookies for technical and other purposes as specified in the cookie policy. We'll assume you're ok with this, but you can opt-out if you wish. Read More
B***a –
The shoes are nice just like in the picture but they are too big, I can’t fit into the sizing, sometimes 39 corresponds to 38 but these are too big, I need to buy 38.
L***o –
Beautiful, exactly like the photo
Shopper –
I ordered size 40 but it’s too small for me.