


























510,83 R$ – 545,39 R$Price range: 510,83 R$ through 545,39 R$



























| Weight | 2,000 kg |
|---|---|
| Dimensions | 46 × 24 × 16 cm |
| Brand Name | IDEAL MA |
| Lining Material | Artificial leather |
| Boot Type | Modern Boots |
| Shaft Material | Faux Suede |
| With or install Professional accessories | None |
| Upper coverage | Above the knee |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Faux Suede |
| High-concerned chemical | None |
| Origin | Mainland |
| CN | Tianjin |
| Season | Spring/Autumn |
| Insole Material | Pig Split |
| Upper fixing method | sticking |
| Heel Type | Thin Heels |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Gender | Women |
| Boot Height | Knee-High |
| Item Type | Boots |
| Toe Shape | Round Toe |
| Heel Height | Super High (8CM – Up) |
| With Platforms | Yes |
| is_handmade | Yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}]} |
Only logged in customers who have purchased this product may leave a review.
This website uses cookies for technical and other purposes as specified in the cookie policy. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Shopper –
The quality is so good. The customer service is unbelievable. Delivery is on time.
i***i –
They are excellent. Very high quality and comfortable. The size chart is accurate.
K***y –
Magnificent!! They are perfect!! Super well packed in a shoe box, and well protected. I highly recommend ++++