

































14,83 $ – 17,76 $Price range: 14,83 $ through 17,76 $


































| Weight | 0,393 kg |
|---|---|
| Dimensions | 28 × 19 × 11 cm |
| Brand Name | NoEnName_Null |
| Upper Material | Fabric |
| Upper fixing method | Injection molding |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | PVC |
| High-concerned chemical | None |
| Fit | True to Size |
| Origin | Mainland |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Shoes Type | Sports shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":200000900}]} |
Only logged in customers who have purchased this product may leave a review.
Este site utiliza cookies para fins técnicos e outros, conforme especificado na política de cookies. Presumiremos que você concorda com isso, mas você pode cancelar se desejar. consulte Mais informação
5***r –
Ok.
Shopper –
For its price, it’s very good. As long as it lasts a few months, it’s more than enough. They are especially comfortable and for their price, they are a bargain. Recommended.
1***r –
THE SHOES WERE PURCHASED FOR A LAUGHABLE AMOUNT OF MONEY AND THEY ARE VERY COMFORTABLE FOR SPRING AND SUMMER.
The shoes lined with fleece for mixed amounts of money and they are very comfortable for spring and summer.
THE SHOES WERE PURCHASED FOR A RIDICULOUS AMOUNT OF MONEY AND ARE VERY COMFORTABLE FOR SPRING AND SUMMER.
The shoes were bought for a ridiculous amount and are very comfortable for spring and summer.
1***r –
THE SHOES WERE PURCHASED FOR A LAUGHABLE AMOUNT OF MONEY AND THEY ARE VERY COMFORTABLE FOR SPRING AND SUMMER.
The shoes lined with fleece for mixed amounts of money and they are very comfortable for spring and summer.
THE SHOES WERE PURCHASED FOR A RIDICULOUS AMOUNT OF MONEY AND ARE VERY COMFORTABLE FOR SPRING AND SUMMER.
The shoes were bought for a ridiculous amount and are very comfortable for spring and summer.
M***r –
Everything as described and the size indications fit well. Top for the price!
D***n –
These are really nice quality and great value too. Very comfortable to wear and fits great. We will see how long they last but at this price it doesn’t matter!
f***r –
Very nice and comfortable shoes. They are great. May they last a long time. Thank you.
9***r –
Good
V***r –
very little sole and hard, they look very good and breathable