Additional information
Weight | 0,739 kg |
---|---|
Dimensions | 24 × 20 × 4 cm |
Hign-concerned Chemical | None |
RAID Supported | No |
Processor compatibility | Intel Pentium |
Usage Scenario | Household, Gaming |
Special Function | None |
Back I/O Ports | COM |
Support USB Type | USB 2.0 |
Onboard LAN | 1x RJ45 |
Audio Channels | 5.1 |
Number of SATA Ports | 4 |
Storage Interface Type | SATA |
Number of PCI | 2 |
Number of PCIe x 1 | 1 |
Number of PCIe x 8 | 1 |
PCI - E standards | PCI – E 3.0 |
Number Of Memory Slots | 2 |
Support Memory Type | DDR3 |
Quality Certification | None |
Memory channel | Double |
Package | Yes |
Maximum Ram Capacity | 32GB |
Form Factor | ATX |
Chipset Manufacturer | Intel |
With CPU | No |
Chipset | Intel X58 |
Application | Desktop, Laptop |
Socket Type | LGA 1366 |
Brand Name | ALLOYSEED |
Origin | Mainland |
Certification | None |
PC Motherboard | Desktop Motherboard |
Gaming PC Mainboard | Motherboard Kit |
Reviews
There are no reviews yet.