Additional information
Weight | 0,9 kg |
---|---|
Dimensions | 27 × 21 × 5 cm |
Hign-concerned Chemical | None |
RAID Supported | No |
Processor compatibility | Intel Core |
Ports | PCI-E 3.0 |
Usage Scenario | Gaming, Audio & Video, Office, Video Production, Video Rendering, others |
Special Function | None |
Onboard Connectors & Header | 24-pin Main Power Connector |
Back I/O Ports | 1x RJ45 |
Support USB Type | USB 2.0, USB 3.0 |
Max LAN Speed | 1000Mbps |
Onboard LAN | 1x RJ45 |
Supports M.2 SSD | 2280 |
Number of M.2 | 2 |
Number of SATA Ports | 4 |
Storage Interface Type | M.2 (NVMe) |
Number of PCI | 2 |
Number of PCIe x 1 | 1 |
Number of PCIe x 4 | |
Number of PCIe x 8 | |
Number of PCIe x 16 | 1 |
PCI - E standards | PCI – E 3.0 |
Number Of Memory Slots | 2 |
Support Memory Type | DDR4 |
Quality Certification | ce, ROHS |
Memory channel | Double |
Package | Yes |
Maximum Ram Capacity | 64 GB |
Chipset Manufacturer | Intel |
With CPU | No |
Chipset | h55 |
Application | Desktop |
Socket Type | LGA 1700 |
Brand Name | MACHINIST |
Origin | Mainland |
Reviews
There are no reviews yet.